Four-Year Degree Plan for Major in Environmental Science
Note that this is a sample four-year plan. There are other course sequences that will allow a student to graduate within four years as long as prerequisite courses are taken in the proper sequence.
Degree Requirements
First (Freshman) Year - Fall Semester
First (Freshman) Year - Spring Semester
Second (Sophomore) Year - Fall Semester
BIO 300 | General Genetics | 4 |
| or | |
BIO 320 | Molecular Genetics | 4 |
MAT 201 | Introduction to Statistics | 4 |
| or | |
BIO 230 | Experimental Design and Biostatistics | 4 |
CHE 310 | Analytical Chemistry | 4 |
| Humanities / Fine Arts or Social Science (Bacc. Exp.) | 4 |
Total Credit Hours: | 16 |
Second (Sophomore) Year - Spring Semester
BIO
| Category II Course | 3-4 |
CHE 180 | Environmental Chemistry | 3 |
WRI 281 | Technical Writing | 4 |
| Humanities/Fine Arts or Social Science (Bacc. Exp.) | 4 |
Total Credit Hours: | 14-15 |
Third (Junior) Year - Fall Semester
BIO
| Category II course | 4 |
| Humanities/Fine Arts or Social Science (Bacc. Exp.) | 4 |
| General / Collateral elective | 4 |
Total Credit Hours: | 12 |
Third (Junior) Year - Spring Semester
BIO
| Category III course | 4 |
| General / Collateral elective | 4 |
| General / Collateral elective | 4 |
| Humanities / Fine Arts or Social Science (Bacc. Exp.) | 4 |
Total Credit Hours: | 16 |
Fourth (Senior) Year - Fall Semester
BIO
| Category III course | 3-4 |
| Humanities/Fine Arts or Social Science (Bacc. Exp.) | 4 |
| General / Collateral elective | 4 |
| General / Collateral elective | 4 |
Total Credit Hours: | 16 |
Fourth (Senior) Year - Spring Semester
BIO 410 | Senior Seminar | 1 |
BIO
| Category III course | 3-4 |
| Humanities/Fine Arts or Social Science (Bacc. Exp.) | 4 |
| General / Collateral elective | 4 |
| General / Collateral elective | 4 |
Total Credit Hours: | 17 |
Total Credit Hours: 125